Threaded View
-
09-23-2007 03:57 PM #10
Originally Posted by Corvette64
Danny White came up with these numbers:
THE DRAG RACING LIST'S TOP TEN PICKUP LIST
1 6.395 @ 214.38 Glen May '99 Ranger/526" Ford
2 6.575 @ 210.50 Freddie Fagerstrom '65 Chevy/570" Chevy
3 6.607 @ 209.69 Butch Lee '97 Chevy/526" Pontiac
4 6.648 @ 210.21 Dale Lee '90 Chevy/526" Pontiac
5 6.655 @ 209.50 Glen Kerunsky '99 S-10/706" Pontiac
6 6.705 @ 209.50 Bob Mungle '90 Chevy/526" Pontiac
7 6.706 @ 208.46 Bob Rieger '99 S-10/388" Chevy
8 6.830 @ 205.50 Joe Delehay '72 Chevy/632" Chevy
9 7.000 @ 199.15 Chuck Samuel '99 S-10/445" Chevy
10 7.022 @ 205.29 Corky Markwart '99 Dakota/648" Pontiac
Danny White
and yes, that is a Ford leading the list!!!!!
I suppose that '64 can beat them all, huh????Last edited by Dave Severson; 09-23-2007 at 04:17 PM.
Yesterday is history, tomorrow is a mystery, Live for Today!
Carroll Shelby
Learning must be difficult for those who already know it all!!!!
Saw this posted on FB, and thought of posting it on the Joke Page as a Model A Donk, but then thought it's not a joke, it's cool!! -
Montana Mail Runner